NISER Bhubaneswar
Summer Internship 2024 (Jun 1, 2024 - Jul 31, 2024)
Project Guide: Dr. Sanjay Parui
NISER Bhubaneswar
Summer Internship 2023 (Jun 1, 2023 - Jul 31, 2023)
Project Guide: Dr. Anupam Pal Choudhury
Integrated M.Sc in Mathematics (4th Year Student)
Oct. 2021 - Apr. 2026
Overall CGPA: 9.3
(This semester I took an overload, probably the reason for scoring a bit low.)Subject | Grade |
---|---|
Representations of Finite Groups | 10 |
Geometry of Curves and Surfaces | 9 |
Advanced Complex Analysis | 9 |
Partial Differential Equations | 10 |
Introduction to Manifolds | 8 |
Parametrized Algorithms | 8 |
Overall CGPA: 9.35
Subject | Grade |
---|---|
Functional Analysis | 10 |
Topology | 10 |
Lie Algebra | 9 |
Random Graphs | 10 |
Randomized Algorithms | 10 |
Overall CGPA: 9.27
Subject | Grade |
---|---|
Complex Analysis | 10 |
Field Theory | 10 |
Graph Theory | 9 |
Lebesgue Integration | 9 |
Overall CGPA: 9.33
Subject | Grade |
---|---|
Calculus of Several Variables | 10 |
Ring Theory | 8 |
Number Theory | 9 |
Differential Equations | 9 |
Overall CGPA: 9.36
Subject | Grade |
---|---|
Metric Spaces | 10 |
Group Theory | 10 |
Probability Theory | 10 |
Overall CGPA: 9.38
Subject | Grade |
---|---|
Real Analysis | 10 |
Linear Algebra | 10 |
Discrete Mathematics | 10 |
Overall CGPA: 9.27
Subject | Grade |
---|---|
Mathematics | 10 |
Higher Secondary (CBSE)
Sep. 2019 - Jun. 2021
10 + 2
Mathematics: 99/100
Aggregate: 97.0%